Used Cars, SUVs, Trucks for Sale in Vancouver
2020 BMW M235i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Market Value: | $50,496 |
Savings: | $810 |
White Rock Price: | $49,686 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:30,450 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA13AL03L7F49023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1600 |
City: | Vancouver |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Market Value: | $39,486 |
Savings: | $1,510 |
White Rock Price: | $37,976 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:26,188 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXYEX9L6208112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PG120637B |
City: | Vancouver |
2020 Land Rover Range Rover Velar P340 R-Dynamic S 4dr 4x4
Market Value: | $70,986 |
Savings: | $1,698 |
White Rock Price: | $69,288 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:41,288 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALYK2FV0LA280473 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VW1615 |
City: | Vancouver |
2020 Nissan Sentra S Plus (CVT) 4dr Sedan
Market Value: | $24,898 |
Savings: | $902 |
White Rock Price: | $23,996 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:34,888 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB8BV6LY291431 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VW1609A |
City: | Vancouver |
White Rock Price: | $36,776 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:48,888 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF1ZCAD17L9700739 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | NA227888C |
City: | Vancouver |
2020 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Market Value: | $39,365 |
Savings: | $4,369 |
White Rock Price: | $34,996 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:48,888 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV2B7AX4LM154981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1582 |
City: | Vancouver |
Loading More Vehicles ...
