Used Cars, SUVs, Trucks for Sale in Vancouver
2018 Audi A4 allroad 2.0T Technik 4dr All-Wheel Drive quattro Wagon
Market Value: | $45,888 |
Savings: | $1,889 |
White Rock Price: | $43,999 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:61,666 km
Body Style: | Wagon |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WA19NAF45JA183474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PG171168A |
City: | Vancouver |
2018 BMW 430i xDrive i 2dr All-Wheel Drive Cabriolet
White Rock Price: | $43,996 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:83,288 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4Z3C55JEC48426 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PT100767A |
City: | Vancouver |
2018 Honda CR-V LX 4dr All-Wheel Drive
White Rock Price: | $32,999 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:57,888 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H23JH132939 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1696 |
City: | Vancouver |
2018 Honda Civic SE (CVT) 4dr Sedan
Market Value: | $26,496 |
Savings: | $1,500 |
White Rock Price: | $24,996 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:111,188 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F61JH040434 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA543285A |
City: | Vancouver |
2018 Kia Optima EX Tech 4dr Sedan
White Rock Price: | $24,996 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:101,666 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XXGU4L30JG210565 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VW1685A |
City: | Vancouver |
2018 Volkswagen Atlas 3.6 FSI Comfortline 4dr All-Wheel Drive 4MOTION
Market Value: | $38,796 |
Savings: | $1,797 |
White Rock Price: | $36,999 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:40,888 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Yellow |
VIN: | 1V2LR2CAXJC508476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1679 |
City: | Vancouver |
2018 Volkswagen Beetle 2.0 TSI Coast 2dr Hatchback
Market Value: | $32,896 |
Savings: | $2,897 |
White Rock Price: | $29,999 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:76,998 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWJD7AT3JM714789 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VW1672 |
City: | Vancouver |
2018 Volkswagen Golf 1.8 TSI Trendline (M5) 4dr Hatchback
White Rock Price: | $24,996 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:51,666 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWB17AU4JM268805 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PG171456A |
City: | Vancouver |
2018 Volkswagen Golf R 2.0 TSI (DSG) 4dr All-Wheel Drive 4MOTION Hatchback
Market Value: | $45,999 |
Savings: | $4,000 |
White Rock Price: | $41,999 |
Listed price does not include applicable fees and taxes as listed below.
Mileage:41,088 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WVWVF7AU3JW279375 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1683 |
City: | Vancouver |
Loading More Vehicles ...
